1 / 5
Manufacturing Process: Mainly processed through cold heading, hot heading, turning, and thread rolling. Heat treatment (solution treatment and aging) is applied to achieve specific mechanical properties.
Surface Treatment: To enhance wear resistance and prevent seizing, processes such as anodizing, galvanizing, cadmium plating, or coating with molybdenum disulfide are utilized.


| Standard | Bit Diameter | Drilling Depth | Effective Anchoring Depth | Max Anchoring Degree | Anchor Hole Dia. | Wrench Opening |
|---|---|---|---|---|---|---|
| M10*100 | 14 | 65 | 60 | 25 | 12 | 17 |
| M10*100 | 14 | 45 | 40 | 45 | 12 | 17 |
| M12*130 | 18 | 90 | 80 | 25 | 14 | 19 |
| M12*150 | 18 | 110 | 100 | 25 | 14 | 19 |
| M16*160 | 22 | 110 | 100 | 25 | 18 | 24 |




