1 / 5
Core material: Primarily uses industrial pure titanium (such as TA1, TA2) and titanium alloys (such as TC4, which is Ti-6Al-4V). TC4 is the most commonly used grade, achieving a perfect balance between strength, toughness, and machinability.
Manufacturing process: Processed through cold heading, hot heading, turning, and thread rolling. Heat treatment (solution treatment and aging) is applied to achieve optimal mechanical properties.
Surface treatment: Processes such as anodizing, galvanizing, cadmium plating, or coating molybdenum disulfide are carried out to enhance wear resistance and prevent seizing.
| Product Standard | Diameter of Bit | Drilling Depth | Effective Anchoring Depth | Max Anchoring Degree | Anchor Hole Diameter | Wrench Opening |
|---|---|---|---|---|---|---|
| M10*100 | 14 | 65 | 60 | 25 | 12 | 17 |
| M10*100 | 14 | 45 | 40 | 45 | 12 | 17 |
| M10*100 | 16 | 65 | 60 | 25 | 12 | 17 |
| M12*130 | 18 | 90 | 80 | 25 | 14 | 19 |
| M12*150 | 18 | 110 | 100 | 25 | 14 | 19 |
| M16*160 | 22 | 110 | 100 | 25 | 18 | 24 |





