1 / 5
Scaffold Coupler
Product Series Overview
We offer a complete line of fastener products, covering three core series that comprehensively meet the connection requirements of various building support systems:
| Parameter Category | Malleable Iron | Stamped Fasteners | Forged Fasteners |
|---|---|---|---|
| Material Standard | KT330-08 Malleable Cast Iron | Q235B Steel Plate | 35CrMo Alloy Steel |
| Anti-slip Coefficient | ≥ 1.20 | ≥ 1.00 | ≥ 1.35 |
| Failure Load Resistance | ≥ 25 kN | ≥ 17 kN | ≥ 31 kN |
| Torsional Stiffness | Medium | High | Very High |
| Weight Range | 1.1–1.4 kg/piece | 0.8–1.1 kg/piece | 1.3–1.7 kg/piece |
| Compliance Standard | GB 24910-2010 | JG/T 503-2016 | GB/T 3091-2015 |
Mechanical Performance
High tensile strength and excellent elongation across all series to ensure structural integrity.
Durability & Installation
Hot-dip galvanized treatment with service life up to 15 years. Recommended torque 40–65 N·m.