1 / 5
Every fastener is crafted to perfection, designed according to unique buyer specifications and performance requirements.
Rigorous durability testing and innovative technical designs ensure enhanced longevity and reliability.
Direct factory pricing backed by 30 years of production prowess to deliver the perfect solution for every need.
Tailored services available, crafting fasteners based on precise samples and drawings for a perfect fit.
| Product Category Details | |
|---|---|
| Material | Plastic, aluminum, iron, stainless steel: 201, 304, 316 |
| Standard | DIN, ASTM/ANSI, JIS, EN, ISO, AS, GB |
| Hardness | Carbon steel 4.8, stainless steel A2-70, carbon steel 8.8, carbon steel 12.9, etc. |
| Head Types | Round, half round, flat (countersunk), cylindrical, large flat, B head, etc. |
| Groove Types | Cross, one word, eleven words, inner hexagon, outer hexagon, etc. |
| Surface Treatment | Zinc (color, white, blue), nickel plating, oxidation black, chrome, copper, etc. |
| Thread Types | Machine thread, self-tapping, double head, whole teeth, half teeth, smooth rod, etc. |
| Shape | Hexagonal, round, butterfly, hook, claw, plum, M font, L shape, U shape, ring, etc. |
| Processing | Hardening, car parts, pitting, tipping, milling foot, salt spray test, stamping, etc. |


















